<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Rouke - Usability Professional &#187; applications</title>
	<atom:link href="http://www.paulrouke.co.uk/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulrouke.co.uk</link>
	<description>Head of Usability at PRWD, providing a range of usability services</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Rich web applications using Adobe AIR</title>
		<link>http://www.paulrouke.co.uk/2009/01/05/rich-web-applications-adobe-air/</link>
		<comments>http://www.paulrouke.co.uk/2009/01/05/rich-web-applications-adobe-air/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 17:18:14 +0000</pubDate>
		<dc:creator>Rob Knight</dc:creator>
				<category><![CDATA[Tehnical Architecture]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[adobe AIR]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[business systems]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=211</guid>
		<description><![CDATA[There can be little doubt that the major desktop software innovation of the last decade-and-a-half has been the web browser. The web has helped to create far more powerful tools for user interface designers, allowing them to create much better &#8211; and, in some cases, much worse &#8211; user interfaces. And, these days, we&#8217;re all [...]]]></description>
			<content:encoded><![CDATA[<p>There can be little doubt that the major desktop software innovation of the last decade-and-a-half has been the web browser.  The web has helped to create far more powerful tools for user interface designers, allowing them to create much better &#8211; and, in some cases, much <em>worse</em> &#8211; user interfaces.  And, these days, we&#8217;re all so familiar with the browser, the metaphors of &#8216;back and forward&#8217; navigation, the look-and-feel of websites, that it makes perfect sense for new applications to be developed around the technology of the browser.</p>
<p>Finding the best means of achieving this &#8211; of leveraging web technologies in desktop business applications &#8211; hasn&#8217;t always been easy.  We want powerful web applications that can access the local file system, network file shares, printers and other devices.  But there are also security concerns whenever any browser technology is used &#8211; the potential for dangerous scripts to be downloaded from the web makes IT managers rightly nervous.</p>
<p><a href="www.adobe.com/products/air/ ">Adobe AIR</a> is one well-established attempted at solving these problems, and it&#8217;s something that we&#8217;re using at PRWD to deliver business applications for our clients.</p>
<p>From an application development perspective, AIR is a great tool to work with.  The most important advantage is the fact that I can build the application using standard web technologies &#8211; HTML, CSS, JavaScript &#8211; and yet also have access to extra features and functionality that would normally only be available to applications developed for .NET or Java.  This makes it easy to implement clean, functional user interfaces which are familiar and reassuring to end-users.  It&#8217;s possible to take advantage of 15 years of best practice in web design, layout and interactivity when building a desktop application.</p>
<p>As an example, here&#8217;s one of the screens from a web application that we are building at the moment:</p>
<p><img src="http://www.prwd.co.uk/assets/images/mrp-screengrab.jpg" alt="Adobe AIR" /></p>
<p>It&#8217;s a simple HTML interface, clean and easy to use.</p>
<p>Even better for developers is the fact that you can easily access back-end systems using AJAX.  In the application shown above, the interface is almost entirely powered by JavaScript running in the browser, but data is also frequently exchanged with the server in the background.  With some common sense in the use of <a href="http://en.wikipedia.org/wiki/Representational_State_Transfer">REST architecture</a>, this provides a responsive application for the user, as well as ensuring that it&#8217;s as easy as possible to add new features to the front end.  This makes the separation between data, logic and presentation much clearer than in typical web applications, a fact which tends to make quality control and testing much easier.</p>
<p>For future business systems this kind of approach, based on open protocols and ubiquitous technologies, will be essential.  The use of principles such as REST and data formats such as XML and JSON mean that it will be possible to build a wide range of components which access the back-end service, including other enterprise services, as well as a multitude of client applications which may include mobile devices as well as desktop applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2009/01/05/rich-web-applications-adobe-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing UCDcommerce, PRWD&#8217;s User Centered Design E-commerce Platform</title>
		<link>http://www.paulrouke.co.uk/2008/07/11/introducing-ucdcommerce-prwds-user-centered-design-e-commerce-platform/</link>
		<comments>http://www.paulrouke.co.uk/2008/07/11/introducing-ucdcommerce-prwds-user-centered-design-e-commerce-platform/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 15:05:55 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[UCDcommerce]]></category>
		<category><![CDATA[User Centered Design]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[best practice]]></category>
		<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=129</guid>
		<description><![CDATA[After our branding and marketing strategy work we are delighted to officially launch UCDcommerce, our best practice driven e-commerce platform. This follows our recent posts on what symbolises customer conversion, an inside look at brand concepting, and strapline brainstorming for UCDcommerce. UCDcommerce Website Features If you&#8217;ve not already taken a look at the UCDcommerce site, [...]]]></description>
			<content:encoded><![CDATA[<p>After our branding and marketing strategy work we are delighted to officially launch <a href="http://www.ucdcommerce.com" title="UCDcommerce - user centered, best practice e-commerce plaform">UCDcommerce</a>, our best practice driven e-commerce platform.</p>
<p>This follows our recent posts on <a href="http://www.paulrouke.co.uk/2008/07/07/what-symbolises-customer-conversion/">what symbolises customer conversion</a>, <a href="http://www.paulrouke.co.uk/2008/07/09/an-inside-look-at-brand-logo-concepting-for-ucdcommerce/">an inside look at brand concepting</a>, and <a href="http://www.paulrouke.co.uk/2008/07/04/strapline-brainstorming-for-ucdcommerce/">strapline brainstorming</a> for UCDcommerce.</p>
<h3>UCDcommerce Website Features</h3>
<p>If you&#8217;ve not already taken a look at the UCDcommerce site, below is a summary of what we have decided to launch with:</p>
<h4>An introduction to the platform, explaining how UCDcommerce allows us to deliver User Centered Designed e-commerce solutions</h4>
<p><a href="http://www.ucdcommerce.com"><img src='http://www.prwd.co.uk/assets/images/ucdcommerce-screen1.jpg' alt='A screengrab of the UCDcommerce website' /></a></p>
<h4>A page dedicated to why your business will benefit from using UCDcommerce, including the statement that <em>&#8220;your business recognise the importance of user experience for increasing brand credibility, conversion and retention&#8221;</em></h4>
<p><a href="http://www.ucdcommerce.com/why-use-ucd-commerce.php"><img src='http://www.prwd.co.uk/assets/images/ucdcommerce-screen2.jpg' alt='A screengrab of the UCDcommerce website' /></a></p>
<h4>A page showing prospective e-commerce customers exactly who is behind the platform, the amount of credibility and blue chip experience we have, and our expert usability services</h4>
<p><a href="http://www.ucdcommerce.com/who-is-behind-ucd-commerce.php"><img src='http://www.prwd.co.uk/assets/images/ucdcommerce-screen3.jpg' alt='A screengrab of the UCDcommerce website' /></a></p>
<h3>Additional areas we have included are:</h3>
<ul>
<li>A definition of User Centered Design (UCD) for people who aren&#8217;t familiar with this method of designing user experiences</li>
<li>Dynamic links into our most recent articles, on the subjects of UCDcommerce, retailing and best practice</li>
</ul>
<h3>Onwards and upwards</h3>
<p>Alongside the development of our Content Management System and ERP (Enterprise Resource Planning) system, the continual evolvement of UCDcommerce will now begin in earnest, as we attract the right type of serious online retailers to our business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/07/11/introducing-ucdcommerce-prwds-user-centered-design-e-commerce-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Gets User Interface Overhaul</title>
		<link>http://www.paulrouke.co.uk/2008/02/29/linkedin-gets-user-interface-overhaul/</link>
		<comments>http://www.paulrouke.co.uk/2008/02/29/linkedin-gets-user-interface-overhaul/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 16:16:57 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[linked-in]]></category>
		<category><![CDATA[user experience review]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/2008/02/29/linkedin-gets-user-interface-overhaul/</guid>
		<description><![CDATA[LinkedIn, the highly popular network for business professionals around the world, has recently relaunched their new user interface. Brimming with good examples of personalisation, rich user interactions and intuitive navigation touches, I was just about to connect with Anish Kapoor, co-founder of Yuuguu, when I was presented with this jolly old chubby wizard informing me [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.linkedin.com">LinkedIn</a>, the highly popular network for business professionals around the world, has recently relaunched their new user interface.</p>
<p>Brimming with good examples of personalisation, rich user interactions and intuitive navigation touches, I was just about to connect with Anish Kapoor, co-founder of <a href="http://www.yuuguu.com/">Yuuguu</a>, when I was presented with this jolly old chubby wizard informing me that the site is currently under-going system upgrades&#8230;<br />
<a style='border:none' href='http://www.paulrouke.co.uk/2008/02/29/linkedin-gets-user-interface-overhaul/the-linkedin-wizard/' rel='attachment wp-att-87' title='The LinkedIn Wizard'><img src='http://www.paulrouke.co.uk/wp-content/uploads/2008/02/pic_li_wizard_411x389.gif' alt='The LinkedIn Wizard' style="border: 0px none ; padding: 15px" /></a></p>
<p style="clear:both"><strong>Picture taken from LinkedIn website.</strong><br />
Hopefully it won&#8217;t be offline for too long as there&#8217;ll be a fair few million people around the globe anxious to continue using this fantastic web application!</p>
<p>If you haven&#8217;t yet registered on LinkedIn then I would strongly suggest giving it a try. You can view</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/02/29/linkedin-gets-user-interface-overhaul/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Analytics v2 &#8211; Vast User Interface Design Improvements</title>
		<link>http://www.paulrouke.co.uk/2007/05/15/google-analytics-v2-vast-user-interface-design-improvements/</link>
		<comments>http://www.paulrouke.co.uk/2007/05/15/google-analytics-v2-vast-user-interface-design-improvements/#comments</comments>
		<pubDate>Tue, 15 May 2007 11:50:55 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[user experience review]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/2007/05/15/google-analytics-v2-vast-user-interface-design-improvements/</guid>
		<description><![CDATA[As a business and personal user of Google Analytics, along with being a user interface designer, it is great to now be using the new Google Analytics interface, which has been given a significant user interface redesign. The amount of data that is recorded by Google Analytics and is therefore made available through the interface [...]]]></description>
			<content:encoded><![CDATA[<p>As a business and personal user of <a href="http://www.google.com/analytics/">Google Analytics</a>, along with being a user interface designer, it is great to now be using the new Google Analytics interface, which has been given a significant user interface redesign.</p>
<p>The amount of data that is recorded by Google Analytics and is therefore made available through the interface is vast, which makes both the information architecture and user experience of this interface critical to the software&#8217;s success.</p>
<p>For SME businesses I would thoroughly recommend considering implementing Google Analytics into your site, especially if you currently have no user friendly and multi-leveled way of accessing statistics to your site visitor behaviour.</p>
<p>There is already significant articles on the subject of the new Google Analytics interface, so rather than re-inventing the wheel below are links to my most relevant and useful articles reviewing the new interface:</p>
<ul>
<li><a href="http://www.kaushik.net/avinash/">Avinash Kaushik</a>, an independent consultant and now working for Google as an Analytics Evangelist, provides his view on <a href="http://www.kaushik.net/avinash/2007/05/google-analytics-is-re-launched-do-these-five-things-first-in-v2.html">the 1st 5 things you should do when using v2</a></li>
<li><a href="http://mashable.com/2007/05/09/27-google-analytics-features/">27 Features That Make Google Analytics Best of Breed</a> on <a href="http://mashable.com">Mashable</a></li>
<li>The <a href="http://analytics.blogspot.com/">Google Analytics official blog</a></li>
</ul>
<p><em>Hats off to the user interface designers and information architects responsible for the new interface!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2007/05/15/google-analytics-v2-vast-user-interface-design-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlanHQ Business Plan Software &#8211; shame there&#8217;s no UK version</title>
		<link>http://www.paulrouke.co.uk/2007/05/03/planhq-business-plan-software-shame-theres-no-uk-version/</link>
		<comments>http://www.paulrouke.co.uk/2007/05/03/planhq-business-plan-software-shame-theres-no-uk-version/#comments</comments>
		<pubDate>Thu, 03 May 2007 11:25:50 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[PRWD]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/2007/05/03/planhq-business-plan-software-shame-theres-no-uk-version/</guid>
		<description><![CDATA[Updated &#8211; I understand that there is actually a UK &#8216;Â£&#8217; version (thanks Ian!), so I&#8217;ll be looking forward to using it soon. Ian Jindal, the ex Group eCommerce Director for Littlewoods Shop Direct and a business associate, has just posted an interesting article on PlanHQ, some new online business plan software. Its seems pretty [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Updated</strong> &#8211; I understand that there is actually a UK &#8216;Â£&#8217; version (thanks Ian!), so I&#8217;ll be looking forward to using it soon.</p>
<p><a href="http://www.ianjindal.com">Ian Jindal</a>, the ex Group eCommerce Director for Littlewoods Shop Direct and a business associate, has just posted an <a href="http://www.innoparticularorder.com/archives/2007/05/planhq_basecamp.html">interesting article on PlanHQ</a>, some new online business plan software.</p>
<p>Its seems pretty feature rich and has a great user interface providing a slick and intuitive user experience &#8211; just a shame its US based with no current UK version, as it would be ideal for using for my agency business. Take a look at <a href="http://www.planhq.com">PlanHQ</a> and let me know what other business people think..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2007/05/03/planhq-business-plan-software-shame-theres-no-uk-version/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

