<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Rouke - Usability Professional &#187; industry insight</title>
	<atom:link href="http://www.paulrouke.co.uk/tag/industry-insight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulrouke.co.uk</link>
	<description>Head of Usability at PRWD, providing a range of usability services</description>
	<lastBuildDate>Mon, 28 Nov 2011 15:50:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don’t Be Afraid of Social Media</title>
		<link>http://www.paulrouke.co.uk/2008/09/30/dont-be-afraid-of-social-media/</link>
		<comments>http://www.paulrouke.co.uk/2008/09/30/dont-be-afraid-of-social-media/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:11:46 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Industry Comment]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=179</guid>
		<description><![CDATA[A study carried out jointly by BITKOM and Oracle found that ‘More than 50 percent of German companies use the means of communication provided by web 2.0.’ So why are UK companies taking so long to catch on? Below are a few issues which I think are to blame. Afraid of the unknown For many, [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.just4business.eu/2008/08/german-contents-increasingly-filling-the-internet/#more-1288">study</a> carried out jointly by <a href="http://www.bitkom.org/en/Default.aspx">BITKOM</a> and <a href="http://www.oracle.com/index.html">Oracle</a> found that ‘More than 50 percent of German companies use the means of communication provided by web 2.0.’</p>
<p>So why are UK companies taking so long to catch on? Below are a few issues which I think are to blame.</p>
<h3>Afraid of the unknown</h3>
<p>For many, the online world is something they are still getting to grips with and at first it can be a daunting task to keep up to speed with the continually changing online landscape. But we all know not to knock it until you’ve tried it, and those who aren’t are getting seriously left behind.</p>
<h3>Not buying into the idea of ‘web 2.0’</h3>
<p>Frequently I hear ‘but we have a website, we don’t need anything else’. These little figures from Microsoft digital advertising solutions, speak for themselves:</p>
<ul>
<li>73% of UK social networkers have visited the personal space of a brand</li>
<li>16% have had a dialogue or sent a message to a brand</li>
<li>68% will visit a website related to what they have seen or read on a friend&#8217;s site</li>
</ul>
<p>It’s not enough to simply have a website &#8211; consumer’s use a range of different networks and sites to find out about your business and brand.</p>
<p>According to research by <a href="http://www.hitwise.com/">Hitwise</a> (Hopkins, 2006) , social networking site MySpace is responsible for more Traffic flow into the <a href="http://www.hmv.co.uk">HMV.co.uk</a> music portal than both the Yahoo and MSN UK search engines.</p>
<h3>Confusion on how to measure the results</h3>
<p>There’s no jiggery pokery involved, and compared to some forms of activity this is one of the more tractable and measurable activities.  On the simplest level of measurement; conducting searches to determine the number of times a brand was mentioned on forums and blogs is a good self analysis tool. However there are some pretty smart ways and means of tracking conversations about your brand which range from monitoring online share of voice within a particular sector, analyses of content and tracking micro blogs to name a few.</p>
<h3>Not sure where to start?</h3>
<p>A good starting point is a company blog, something that we here at PRWD could help you set up. It gives your customers and possible consumers the opportunity to see a more personal side to the company and allows them to participate and comment – and as marketeers and usability professionals know the key to building brand loyalty is getting the consumer highly involved with the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/09/30/dont-be-afraid-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Manchester Digital?</title>
		<link>http://www.paulrouke.co.uk/2008/09/18/what-is-manchester-digital/</link>
		<comments>http://www.paulrouke.co.uk/2008/09/18/what-is-manchester-digital/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 13:10:41 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[PRWD]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=181</guid>
		<description><![CDATA[If you&#8217;re wondering its the trade association for digital businesses in and around Manchester, of which we are a member of (you will see a quick camio from me at around 56 seconds speaking about the benefits we have experienced by being a member). Take a look at the video below which tells you more [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re wondering its the trade association for digital businesses in and around Manchester, of which we are a member of (you will see a quick camio from me at around 56 seconds speaking about the benefits we have experienced by being a member).</p>
<p>Take a look at the video below which tells you more about <a href="http://www.manchesterdigital.com">Manchester Digital</a> and the benefits to employers, employees and educational providers alike&#8230;</p>
<p><embed src=http://blip.tv/play/Ac2HPQA width=600 height=400 type=application/x-shockwave-flash allowfullscreen="true" allowscriptaccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/09/18/what-is-manchester-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome Launches &#8211; Have They Forgotten Their Motto?</title>
		<link>http://www.paulrouke.co.uk/2008/09/05/google-chrome-launches-have-they-forgotten-their-motto/</link>
		<comments>http://www.paulrouke.co.uk/2008/09/05/google-chrome-launches-have-they-forgotten-their-motto/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 12:38:06 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[Industry Comment]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[ucd]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=162</guid>
		<description><![CDATA[Google’s famous motto ‘do no evil’ seems to be in conflict with the terms and conditions of their new browser Chrome – Google stated that they can use any of your copyrighted material posted to the web via Chrome. This has since been retracted but inevitably makes me question Google’s true agenda. The other thing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com">Google’s</a> famous motto ‘do no evil’ seems to be in conflict with the terms and conditions of their new browser <a href="http://www.google.com/chrome">Chrome</a> – Google stated that they can use any of your copyrighted material posted to the web via Chrome. This has since been retracted but inevitably makes me question Google’s true agenda. The other thing which strikes me is the similarities between the Microsoft and Google chrome logos.</p>
<p><a href='http://www.paulrouke.co.uk/wp-content/uploads/2008/09/google-microsoft-logo.gif'><img src="http://www.paulrouke.co.uk/wp-content/uploads/2008/09/google-microsoft-logo.gif" alt="Google Chrome and Microsoft logo" title="Google Chrome and Microsoft logo" width="381" height="139" class="aligncenter size-full wp-image-165" /></a></p>
<h3>Impressive Look, Speed and Ease of Use</h3>
<p>Ignoring my initial hesitance I downloaded the browser and I have to say I’m impressed with the look, speed and ease of use.<br />
I’m also please to see Google have created a URL box which also works as a search function, called the omniBox. A great example of applying user centered design. The browser is a lot less cluttered also meaning that more appears above the fold and its faster to load. Another nice feature is that you can grab tabs to open them up as new windows.<br />
Chrome, which is still in beta version, has had a few teething problems; its unable to use some plugins and is currently only available for Windows. Also if you type :% into the search bar it makes Chrome crash, but I’m sure these will all be ironed out in the near future. </p>
<h3>Google, <em>The </em>Big Brother</h3>
<p>My real shock was when I opened up my history. It had listed my history pre-Chrome, showing information such as who’s profiles I had viewed on Facebook, emails I had sent and documents I had opened on my desktop (with exact times) and the option to open them direct from the browser. Its a useful feature and there is the option of ‘incognito mode’ but it a little too scary to think what people could do with such information if they got a hold of my laptop, not to mention what Google can do. I’m all for intuitive search but for me however, it’s a little too far &#8211; I think it’s time to de-Google.</p>
<p>If you have already tried it, how are you finding this new web browser, and what are your views on the advanced history functionality that can track your daily activity to such depths?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/09/05/google-chrome-launches-have-they-forgotten-their-motto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widget Channel Unveiled By Yahoo and Intel</title>
		<link>http://www.paulrouke.co.uk/2008/08/29/widget-channel-unveiled-by-yahoo-and-intel/</link>
		<comments>http://www.paulrouke.co.uk/2008/08/29/widget-channel-unveiled-by-yahoo-and-intel/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 13:37:11 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[industry insight]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=159</guid>
		<description><![CDATA[Yahoo and Intel have just unveiled plans to make a television &#8220;Widget Channel&#8221; allowing online features to be added to shows and advertising. Quoted as the end of TV as a &#8220;passive experience&#8221; this move could prompt some very exciting opportunities for advertising, e-commerce and media planning. It will be interesting to see how and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://uk.yahoo.com/?p=us">Yahoo</a> and <a href="http://www.intel.com/">Intel</a> have just unveiled plans to make a television &#8220;<a href="http://connectedtv.yahoo.com/partners/intel">Widget Channel</a>&#8221; allowing online features to be added to shows and advertising. Quoted as the end of TV as a &#8220;passive experience&#8221; this move could prompt some very exciting opportunities for advertising, e-commerce and media planning. </p>
<p>It will be interesting to see how and when these features such as following a sports team or chatting with friends will appear without compromising the viewing experience. The move is an indication of how consumption and buying behaviours are changing. E-commerce will greatly benefit from applications such as this, which offer new channels of opportunity to sell and communicate with their consumers.</p>
<p>A precise launch date has yet to be determined, but the list of companies developing widgets for the channel includes <a href="http://twitter.com/">Twitter</a>, <a href="http://www.toshiba.com/tai/">Toshiba</a>, <a href="http://www.samsung.com">Samsung</a>, <a href="http://www.ebay.com">eBay</a>, <a href="http://www.cbs.com/">CBS</a>, <a href="http://www.blockbuster.co.uk/">Blockbuster</a> and <a href="http://www.disneyabctv.com/web/index.aspx">Disney-ABC Television Group</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/08/29/widget-channel-unveiled-by-yahoo-and-intel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lord David Piper &#8211; The Next Power Seller on eBay?</title>
		<link>http://www.paulrouke.co.uk/2008/08/13/the-next-power-seller-on-ebay/</link>
		<comments>http://www.paulrouke.co.uk/2008/08/13/the-next-power-seller-on-ebay/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 10:59:41 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[industry insight]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=157</guid>
		<description><![CDATA[E-commerce has broken down barriers to trade – it’s not uncommon to order your wine directly from France or order books from sellers in America. But e-commerce has brought some rather unusual services and products to an even wider audience. Early last week it was reported that eccentric Lord David Piper was selling his title [...]]]></description>
			<content:encoded><![CDATA[<p>E-commerce has broken down barriers to trade – it’s not uncommon to order your wine directly from France or order books from sellers in America. But e-commerce has brought some rather unusual services and products to an even wider audience.</p>
<p>Early last week it was <a href="http://www.reuters.com/article/oddlyEnoughNews/idUSKUA75556220080807">reported</a> that eccentric Lord David Piper was selling his title and property on <a href="http://www.ebay.com">eBay</a> which attracted bids of over three million pounds. This is nothing in comparison to some of the weird and wonderful items listed over the years on the likes of eBay. In fact there appears to be some sort of competition to think up even more bizarre sales. </p>
<h4>Here’s a list of some of the more interesting online sales of recent times</h4>
<ol>
<li>A man willing to fly anywhere in the world and let anyone punch him in the face for one million dollars</li>
<li>Virgin Mary Grilled Cheese Sandwich. The item was purchased for $28,000</li>
<li>Ghost in a jar</li>
<li>18 Year old British Girl&#8217;s Virginity</li>
<li>Doritos Cheese Pope Hat</li>
<li>The meaning of life which sold for $3.26 however the seller would only ship within the U.S.?</li>
<li>Stuffed squirrel in mini racing car dressed in racing outfit</li>
<li>John F Kennedy Assassination Shooters Perch Window: the winning bidder paid $3,001,501.00</li>
<li>First name of a couple’s unborn child</li>
<li>Singer James Blunt’s sister. Listed as a damsel in distress seeking a knight in shining armour. Her Knight flew her to Ireland after she couldn’t make a relatives funeral. She married her hero last year!</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/08/13/the-next-power-seller-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Too Much Too Soon?</title>
		<link>http://www.paulrouke.co.uk/2008/08/04/facebook-too-much-too-soon/</link>
		<comments>http://www.paulrouke.co.uk/2008/08/04/facebook-too-much-too-soon/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 10:06:13 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry insight]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=152</guid>
		<description><![CDATA[It’s easy to forget just how quickly Facebook has risen since bursting onto the British scene (as a measurable force) in the summer of 2006. It may now hold 45% share of the market but with its drastic overhaul of its user interface will it manage to maintain this share? I’ve recently taken my first [...]]]></description>
			<content:encoded><![CDATA[<p>It’s easy to forget just how quickly <a href="http://www.facebook.com">Facebook</a> has risen since bursting onto the British scene (as a measurable force) in the summer of 2006. It may now hold 45% share of the market but with its drastic overhaul of its user interface will it manage to maintain this share?</p>
<p>I’ve recently taken my first look at the new Facebook design and I’m instantly unsure.<br />
Firstly the interface is much wider. Looking at the positioning of the columns on the homepage I can’t help but feel it’s unbalanced. I’m not sure I like not having a border to contain the news feed section in either. I like the changes to the navigation &#8211; I have to agree that it does offer an easier set of route options.</p>
<p>Moving to my profile page the first thing I notice is that all this new white space has been irritatingly filled with two sectioned off adverts on the right hand side. Their new prime position on the actual profile page simply means these ad’s really stick out &#8211; great for advertiser, really irritating to me (even though I admire the targeting intelligence).</p>
<p>One clear advantage I have found is when looking at ‘application addicts’ profile pages. These pages have resorted back to a loadable page, just like pre-application days. On saying this, to my dis-appointment they have removed the ability to write on your own wall, which was always fun to mock as newbie Facebooker&#8217;s learnt to use this feature. </p>
<p>I really don’t like the fact that they have combined news feed updates with ‘the wall’. I think this subtracts from their attempts to simplify the interface, and simply makes its look messy. I’m not really sure what advantage this gives, when the homepage is specifically for this purpose?<br />
There are a few aspects of the new design that I think will really enhance the users experience of Facebook, but overall it’s too much too fast. Look out for petition groups and campaigns to restore it to the original design!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/08/04/facebook-too-much-too-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making The Most of The Economic Sticky Patch</title>
		<link>http://www.paulrouke.co.uk/2008/07/28/making-the-most-of-the-economic-sticky-patch/</link>
		<comments>http://www.paulrouke.co.uk/2008/07/28/making-the-most-of-the-economic-sticky-patch/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:52:55 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[retailing]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=140</guid>
		<description><![CDATA[You don’t need to be a Wall Street trader to work out we’re going through a bit of an economic sticky patch. Businesses and consumers alike are finding it hard in the current climate. So how can you make your online business work as hard as it can in these times of woe? Firstly, turn [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t need to be a Wall Street trader to work out we’re going through a bit of an economic sticky patch. Businesses and consumers alike are finding it hard in the current climate. <em>So how can you make your online business work as hard as it can in these times of woe?</em></p>
<p><strong>Firstly, turn down the panic button</strong>; online spending is on the increase (sales in the first quarter of 2008 are up 50% on last year, NMA 15.05.08), so there’s currently a good opportunity to earn your keep, but you’re going to have to work extra hard for your share, as competition online is hotting up. </p>
<h3>Here’s my 3 primers on how to do it</h3>
<ol>
<li><strong>. Position your business for long term growth and opportunity</strong>. Many businesses go the wrong way by not taking advantage of opportunities they would have otherwise snapped up. Don’t forget things can only get better! You’ll need to be ready to swoop in and pick up all the business your competitors won’t be prepared for after this period by pushing forward with your business growth instead of shying away.</li>
<li><strong>Invest but wisely.</strong> There’s no point simply having an e-commerce website unless it is efficiently converting your traffic. <em>Ensuring the usability of the site is at its best so that consumers have a problem-free shopping journey is a must.</em> But spending your pennies to make improvements can seem like a hard call in times like these. That why here at PRWD we drive cost savings by using the open source web frameworks built with PHP. Investing in web improvements using such technology will save you money whilst providing substantial return on your investment, if a User Centered Design approach is used.</li>
<li><strong>Take advantage of marketing you business online for free</strong> by using social networking and blogs to stimulate interest in the online world. According to research by <a href="http://hitwise.com/">Hitwise</a> (Hopkins, 2006), social networking site MySpace is responsible for more Traffic flow into the <a href="http://hmv.com/hmvweb/home.do">HMV.co.uk</a> music portal than both the Yahoo and MSN UK search engines.
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/07/28/making-the-most-of-the-economic-sticky-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Today And No Messages On My Wall?</title>
		<link>http://www.paulrouke.co.uk/2008/07/21/21-today-and-no-messages-on-my-wall/</link>
		<comments>http://www.paulrouke.co.uk/2008/07/21/21-today-and-no-messages-on-my-wall/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 17:05:40 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[industry insight]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=137</guid>
		<description><![CDATA[It was my 21st birthday the other day. As a July baby I was always blessed with the school year just finishing around my birthday so I didn’t have to go to school but I would have a chance to hand out my cartoon decorated invitations to all my friends. My birthday morning would always [...]]]></description>
			<content:encoded><![CDATA[<p>It was my 21st birthday the other day. As a July baby I was always blessed with the school year just finishing around my birthday so I didn’t have to go to school but I would have a chance to hand out my cartoon decorated invitations to all my friends. My birthday morning would always start with the frantic present opening with my family sat around half asleep. Then one by one the grandparents would stop by or call me up to wish me a happy birthday. My friends would all call at my house to personally wish me a happy birthday and treat me to the odd box of celebrations.<br />
 How things have changed.  </p>
<p>I recently removed my birthday from <a href="http://www.facebook.com">Facebook</a> (so that identity thieves couldn’t steal it) only to discover none of my friends were notified about my birthday. It meant that many of the people I would have expected to congratulate me, didn’t. </p>
<p>The fact of the matter is most of my friends and even some of my family members rely completely on web applications/networks to communicate with me and sometimes this can have pitfalls but all in all these are extremely powerful tools. Online retailers should be capitalising on the host of possibilities for strategically designed and placed selling applications which could transform the way we shop, communicate&#8230; and celebrate birthday’s!</p>
<p>I think many online retailers greatly underestimate the power and influence online operations can have to their business. Those who are profiting online, are those who not only have e-commerce stores that are user friendly, but intuitive and intelligent in equal measure. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/07/21/21-today-and-no-messages-on-my-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How the Noughties Generation Are Shaping The World Wide Web</title>
		<link>http://www.paulrouke.co.uk/2008/07/15/how-the-noughties-generation-are-shaping-the-world-wide-web/</link>
		<comments>http://www.paulrouke.co.uk/2008/07/15/how-the-noughties-generation-are-shaping-the-world-wide-web/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 09:51:05 +0000</pubDate>
		<dc:creator>Katie Brunt</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[industry insight]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/?p=131</guid>
		<description><![CDATA[Thinking back I can’t remember a time when I didn’t have an email account. Nor can I remember a time when I couldn’t get in touch with people from all over the world in a matter of seconds by simply opening up messenger or Facebook. I buy most of my electronic goods, books, and travel [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking back I can’t remember a time when I didn’t have an email account. Nor can I remember a time when I couldn’t get in touch with people from all over the world in a matter of seconds by simply opening up messenger or <a href="http://www.facebook.com">Facebook</a>. I buy most of my electronic goods, books, and travel online and would never even dream about purchasing a product without reading reviews and checking out a few sites to gauge the sort of price I should be paying, whether I purchase online or not. Not mentioning the 30 plus sites I will check daily from news RSS feeds to bus timetables, cinema times, or downloading vouchers for the restaurant I’m going to that evening.</p>
<p>The extent to which this generation has grown alongside the internet means that not only are the consumers of today extremely internet savy but have very high expectations.</p>
<h3>Many sites do not live up to consumers expectations</h3>
<p>OK we’ve moved on a long way from the first generation of flat websites, but still some fundamental elements are being ignored by some of the major e-tailers:</p>
<ul>
<li>Getting the brand story from in-store experience to an online experience</li>
<li>Technical issues such as slow loading page speeds or faulty links causing major dis-satisfaction and reduced conversation rates</li>
<li>Poor navigation and lengthy purchasing process; consumers today will simply not tolerate this and leave your site and shop elsewhere</li>
<li>Poor product images – there’s really no excuse</li>
<li>Lack of innovation with available programs, applications and online communities such as 360 views, virtual tours, <a href="http://www.youtube.com">YouTube</a>, <a href="http://www.videojug.com/">Video Jug</a> and social networking sites. </li>
</ul>
<p>Finally and worst of all, I can still find some retailers who for reasons unknown to me have a complete lack of online presence. This can severely damage a brand and customer satisfaction.</p>
<p>With the fight for the consumers pound harder then ever and online spending on the increase (sales in the first quarter of 2008 are up 50% on last year, NMA 15.05.08) what better time than to address the usability and design of your website? Check out our <a href="http://www.prwd.co.uk">website</a> and range of <a href="http://www.prwd.co.uk/services/index.htm">usability services</a> for more info </p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2008/07/15/how-the-noughties-generation-are-shaping-the-world-wide-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 &#8211; Can/Will It Be Bad For Usability?</title>
		<link>http://www.paulrouke.co.uk/2007/07/31/web-20-canwill-it-be-bad-for-usability/</link>
		<comments>http://www.paulrouke.co.uk/2007/07/31/web-20-canwill-it-be-bad-for-usability/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 18:34:30 +0000</pubDate>
		<dc:creator>Paul Rouke</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[industry insight]]></category>
		<category><![CDATA[projections]]></category>

		<guid isPermaLink="false">http://www.paulrouke.co.uk/2007/07/31/web-20-canwill-it-be-bad-for-usability/</guid>
		<description><![CDATA[A very interesting article on Usability News has been published quite recently entitled Web 2.0 &#8216;distracts good design&#8217; which raises a very interesting point: As web 2.0 technologies become more mainstream, there is a clear risk that in turn this will result in poor usability practices and user experiences A parallel that I can draw [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting article on <a href="http://www.usabilitynews.com">Usability News</a> has been published quite recently entitled <a href="http://www.usabilitynews.com/news/article3903.asp">Web 2.0 &#8216;distracts good design&#8217;</a> which raises a very interesting point:</p>
<p><em>As web 2.0 technologies become more mainstream, there is a clear risk that in turn this will result in poor usability practices and user experiences</em></p>
<p>A parallel that I can draw from this is based on my experience as lead user experience designer at <a href="http://www.lwsdg.co.uk">Littlewoods Shop Direct</a>. Having worked as an offline print designer for 3 years, when I started work in the e-commerce team in 2000, I was able to gain a solid understanding of the differences between offline and online design. During the next 6 years, as the web become more popular, more offline graphic designers and agencies made the move into the online arena, but in the rush to produce exceptional online design work, focused on highly visual and creative solutions rather than the user experience and whether the site is usable.</p>
<p>On the 1 hand there are lots of examples of how web 2.0 can be used to provide compelling, rich and user friendly solutions, a large selection which can be seen over at <a href="http://www.seomoz.org/web2.0">the SEO Mozs&#8217; web 2.0 awards</a>.</p>
<p>On the other hand I do agree with the Usability News article (and more specifically Jakob Nielsen) that we will see executions of web 2.0 functionality and interaction which unfortunately fails to provide good user experiences.</p>
<p>As yet the current wave of web 2.0 sites have been developed using highly talented user interface designers alongside strong technical developers, but I don&#8217;t think it will be too long that the same technical developers will be asked to develop solutions from less experienced &#8216;print-to-web&#8217; designers who perhaps have less groundings in the principles of good usability and user experience.</p>
<p>Personally speaking (through <a href="http://www.prwd.co.uk">PRWD</a>) I am starting to work on projects which will benefit from web 2.0 developments and user interactions (with a complete focus on the user experience), and I look forward to sharing these on this blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulrouke.co.uk/2007/07/31/web-20-canwill-it-be-bad-for-usability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

